CODESOFT | PRO | ENTERPRISE |
---|
GENERAL |
---|
Print-only version | | x |
UNICODE | x | x |
Network version | | x |
Virtual machine product available (tested and supported on virtual machines) | x | x |
Printer code converter | x | x |
Multi-level undo | (40) | (40) |
Auto Save document | x | x |
Password (one level) | x | x |
Hidden (unprintable) objects | x | x |
Graphic formats import | x | x |
Color support | x | x |
Color graphic reduction | x | x |
Graphic bar codes | (All) | (All) |
Native printer bar codes | x | x |
Circular bar codes | | x |
TextArt | x | x |
Rich Text Fields (RTF) | | x |
Listfield | | x |
Object positioning | x | x |
Command line options | | x |
Label preview | x | x |
Multi-Level password protection | | x |
Full justify | x | x |
Preview graphics/labels | x | x |
Multilingual support | x | x |
Export label as a graphic | | x |
Import from FTP | | x |
Word hyphenation option | | x |
TCP/IP Printing | x | x |
OLE objects | x | x |
Fit to frame option | | x |
RF Tag management | | x |
Supports over three printers | (3) | Unlimited |
Lock/Unlock objects | | x |
DATASOURCE MANAGEMENT |
---|
Flexible date stamping | x | x |
Flexible time stamping | x | x |
Propose values/PickList | x | x |
Variable graphic images | x | x |
Shared variables | x | x |
Value from a file | x | x |
Output mask | x | x |
Counting bases | (DecAlph) | (All) |
Linked counters | | x |
Add an offset to a date | x | x |
Accumulate value | x | x |
DATABASE MANAGEMENT |
---|
Create/edit query | x | x |
Save query | | x |
Grid view/print | x | x |
ASCII database/ODBC/OLE DB | x | x |
Multiple tables | | x |
Filters on tables | x | x |
Database Manager - Standard Options | x | x |
Database Manager - Batch Printing Options | x | x |
SQL mode | | x |
TOOLS |
---|
Job Modifier | x | x |
UCC/EAN 128 wizard, MaxiCode wizard | x | x |
Font downloader | x | x |
COMet | x | x |
User Manager | | x |
Use Form Viewer to view custom user interface screens created with Form Designer | | x |
Printing Logfile | | x |
PROGRAMMABILITY |
---|
ActiveX Basic | x | x |
ActiveX version 2/Active X version 1 | | x |
UFO read | x | x |
FORM MANAGEMENT |
---|
Customizable | x | x |
Set input format | x | x |
Minimum input length | x | x |
Automatic prompt | x | x |
ADD-ONS |
---|
Command File Interpreter (CFI) add-on (note: single-user editions only) | x | x |
POF configuration manager (Additional Charge) | | x |