| Solaris 7980
| Magellan 3200 |
Resolution (Maximum) | 3 mil | 5 mil |
Scan Pattern | Area image (1280 x 960 pixel array) | Area image ( 1280 x 1024 pixel array) |
Print Contrast Ratio (Minimum) | 25% | 25% |
IP Rating | IP5X | ?? |
Motion Tolerance | 3.0 m/s (118 in/s) | ?? |
Pitch: | +/-65° | +/- 65° |
Skew | +/-75° | +/- 75° |
13.0 mil (UPC-A) | 0 mm – 270 mm (0 in – 10.6 in) | 0 to 203 mm (0 to 8.0 in) |
Reads bar codes from mobile
phones or PDA | Yes | Yes |
US List Price (USB Interface with cable) | USD430 | USD687 |