| | | |
| Datalogic Memor 1 | Honeywell EDA51 | Zebra TC20 |
Architecture | Qualcomm Snapdragon 4-core 1 GHz; 2 GB RAM | Qualcomm Snapdragon SDM450, 1.8
GHz octa-core | Qualcomm Snapdragon 8-core 1.4 GHz; 2 GB RAM |
Display and Touchscreen | 4.3 inch FWVGA, capacitive, Gorilla
Glass 3 | 5.0 inch HD, capacitive, Gorilla
Glass 3 Multi-touch capacitive (CTP), GFF | 4.3 WVGA inch, capacitive, Gorilla
Glass 3 |
Wireless Connectivity | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
Drop | 1.2 m/ 4 feet | 1.2 m/ 4 feet | 1.2 m/ 4 feet |
Charging | Wireless;
Fast and Standard mode | Wired;
Standard mode | Wired;
Standard mode |
Battery | 3,000 mAh Li-Ion | 4,000 mAh Li-Ion | 3,000 mAh Li-Ion |
Operating System | Android™ 8.1 with GMS | Android™ 7.1 with GMS | Android™ 7.1 with GMS |
Form Factors | Hand held and Pistol-grip | Hand held (optional attachable
handle) | Hand held (optional attachable
handle) |
Memory | 2 GB RAM, 16 GB Flash ROM | 2 GB RAM/16 GB Flash | 2GB RAM/16 GB Flash memory |